Buy it Again
Russell Stover Sugar Free Coconut - 3 Count
Chocolate Candy, Sugar Free, Coconut
Sweet coconut in chocolate candy. Not a low calorie food. See nutrition facts for saturated fat content. Handcrafted in small batches. Made with stevia extract. Handcrafted in small batches using copper kettles and kitchen mixers for superior taste & quality. Since its introduction in 1923, Russel Stover has been honoring the craft of fine chocolate making. With our sugar free chocolate candies, you can indulge in the delicious and delightful chocolate that you know and love, without the sugar. www.russellstover.com. Proudly made in America. Globally sourced ingredients & packaging.
Ingredients
Serving size | 2 pieces | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 340 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 6g | 8% | 24% | |
Saturated Fat 4.5g | 23% | 69% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 30mg | 1% | 4% | |
Potassium 54mg | 2% | 4% | |
Total Carbohydrate 20g | 7% | 22% | |
Dietary Fiber 1g | 4% | 11% | |
Sugars (-) | |||
Sugar Alcohol | 17g | ||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Maltitol Syrup, Chocolate Candy {Maltitol, Cocoa Butter, Chocolate, Sodium Caseinate (Milk), Milk Fat, Soy Lecithin (Emulsifier), Vanilla, Salt, Rebiana (Stevia Extract)}, Coconut with Sodium Metabisulfite (Preserves Whiteness), Sorbitol, Salt and Natural Flavors.
Product Attributes
Sugar Free
Warning
Contains: May contain peanuts, tree nuts, eggs and wheat.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.