Related Links
Buy it Again
S. PELLEGRINO Sparkling Natural Mineral Water - 25.3 Fl. Oz.
S. PELLEGRINO BOT SPARK MINERAL Embrace the spirit of Italian living with S.Pellegrino Sparkling Natural Mineral Water. S.Pellegrino bottles only the finest mineral water from the Italian Alps, where it is naturally enriched with mineral salts, calcium, and magnesium. The addition of carbon dioxide enhances S. Pellegrino with its signature bubbles, giving our sparkling natural mineral water its unmistakable taste and carbonation. The 750mL glass bottle is the perfect size to share over dinner with friends and compliments the flavors of all foods with it's clean taste and crisp carbonation.
Mineral Water, Natural, Sparkling
0 calories per 12 fl oz serving. Very low sodium. San Pellegrino Terme 1899. Bottled at the source, san pellegrino terme - (Itali). Natural mineral water with natural co2 added. Total dissolved solids 960 mg/l) sanpellegrino.com. Discover wheal the menu on Facebook. www.facebooksanpellegrinous. For questions or a report on water quality and information contact 800-255-8334 or sanpellegrino.com. Distributed in the USA.
Ingredients
Serving Size: 8fl oz Servings Per Container: about 3 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 10mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 4% |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Product Attributes
Kosher,Low Sodium
Directions
Store in a clean, cool, dry and odorless place, away from direct sunlight and freezing temperatures.
About the Producer
Nestle Waters North America Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.