Related Links
Buy it Again
Perrier Carbonated Mineral Water - 25.3 Fl. Oz.
Perrier Carbonated Mineral Water inspires the imagination and stimulates the senses. Originating in the south of France, Perrier carbonated water has been a sparkling fusion of French mineral water and uplifting bubbles since 1863. Perrier mineral water pairs bubbles and a unique mineral blend for a great taste that thoroughly quenches thirst. Perrier water contains zero calories and is a great alternative to soda or seltzer water. Perrier is a unique mineral water with invigorating bubbles, making it a wonderful choice to add zest to your morning or serve as an afternoon refresher.
- Includes one 25.
Mineral Water, Carbonated
Water captured at the source in France. Source. For questions or a report on water quality and information contact 1-800-937-2002 or perrier.com. Discover more (at)perrier.com. Please recycle. Low mineral content. 0 calories per 12 fl oz serving. Product of France.
Ingredients
Serving Size: 12fl oz Servings Per Container: about 2 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving 50mg | Daily Value 4% |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Mineral Water.
Product Attributes
Kosher
About the Producer
NESTLE WATERS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.