Buy it Again
Del Monte Corn Whole Kernel Golden Sweet with Natural Sea Salt - 29 Oz
Corn, Whole Kernel, Golden Sweet
With natural sea salt. Garden quality. Our garden's best, to brighten your plate. Garden Quality Goodness: Naturally sweet and tender, our corn is grown in the best soils of America. Naturally Delicious: Our corn is picked at the peak of ripeness and packed on the same day to capture the tasty flavor and essential nutrients of corn freshly cooked from scratch. With no artificial flavors - simply corn, water and a dash of sea salt. Meals That Shine: Brighten your plate with this easy side or add to soups, pastas, casseroles and salads. Facebook: For recipes, contests and conversations, find us on facebook.com/delmonte or visit us at www.delmonte.com. Questions or comments? Call 1-800-543-3090 (Mon.-Fri.). Please provide code information from the end of can when calling or writing. Total fat 1 g (amount in undrained (1/2 cup).). Sodium (210 mg sodium when drained.). Please recycle. Grown in the USA. Product of USA.
Ingredients
Serving size | 0.5 cup | ||
---|---|---|---|
Servings Per Container | about 6 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 60 | |
Calories from Fat | 10 | 10 | |
% Daily Value* | |||
Total Fat 1g | 2% | 2% | |
Saturated Fat 0 | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 320mg | 13% | 9% | |
Potassium 0 | 3% | 3% | |
Total Carbohydrate 0 | 3% | 4% | |
Dietary Fiber 2g | 8% | 8% | |
Sugars 3g | |||
Protein 1g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 2% | 2% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn, Water, Sea Salt.
Product Attributes
Kosher
Directions
After opening, refrigerate any unused portion in a separate, covered container.
About the Producer
Del Monte
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.