Buy it Again
Rice-A-Roni Rice Creamy Four Cheese Flavor Box - 6.4 Oz
Rice Mix, Four Cheese
Ingredients
Serving size | 56 G | ||
---|---|---|---|
Servings Per Container | 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 210 | 210 | |
Calories from Fat | 40 | 110 | |
% Daily Value* | |||
Total Fat 4.5G | 0% | 18% | |
Saturated Fat 2.5G | 0% | 0% | |
Trans Fat 1.5g | |||
Polyunsaturated Fat 0 | |||
Cholesterol 5MG | 0% | 0% | |
Sodium 680MG | 0% | 31% | |
Potassium 135MG | 0% | 0% | |
Total Carbohydrate 37g | 12% | 12% | |
Dietary Fiber 1g | 5% | 5% | |
Sugars 3g | |||
Other Carbohydrate 6g | |||
Protein 6g | 0% | 0% | |
Vitamin A | 6% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 4% | 0% | |
Iron | 8% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
RICE, WHEAT FLOUR, PALM OIL, WHEY, SALT, CORN SYRUP, PARMESAN CHEESE (MILK, CHEESE CULTURES, SALT, ENZYMES), ONIONS, CHEDDAR CHEESE (MILK, CHEESE CULTURES, SALT, ENZYMES), NATURAL FLAVOR, MONOSODIUM GLUTAMATE, CHEDDAR AND ROMANO CHEESES (MILK, CHEESE CULTURES, SALT, ENZYMES), CREAM, SUGAR, MONOGLYCERIDES, PARSLEY, AUTOLYZED YEAST EXTRACT, BLUE CHEESE (MILK, CHEESE CULTURES, SALT, ENZYMES), FERRIC ORTHOPHOSPHATE, NIACINAMIDE, FERROUS SULFATE, THIAMIN MONONITRATE, FOLIC ACID, RIBOFLAVIN, DRIED
Product Attributes
Warning
Contains: CONTAINS MILK, SOY AND WHEAT INGREDIENTS.
About the Producer
Golden Grain Co.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.