Buy it Again
Beigel & Beigel Nish Nosh Crackers Sesame - 12.25 Oz
Crispy Baked Snacks, Sesame
Baking Excellence - Since 1880. Beigel & Beigel was founded in Poland in 1880, by my ancestors who were busy baking and perfecting soft golden beigels. Ever since, we have expanded our range, using only the best ingredients and keeping to the strictest of quality standards. Beigel & Beigel guarantees that only the finest of products emerge from our ovens. We invite you to taste the perfection of pure family baking. Delicious. Nutritious. Gluten free snacks. Baked not fried.
Ingredients
Serving size | 28 g | ||
---|---|---|---|
Servings Per Container | 12.5 | ||
Amount Per Serving | (+) | ||
Calories | 117 | 117 | |
Calories from Fat | 40 | 40 | |
% Daily Value* | |||
Total Fat 4g | 6% | 6% | |
Saturated Fat 1.7g | 0% | 10% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.6g | |||
Monounsaturated Fat 7.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 600mg | 0% | 0% | |
Total Carbohydrate 17g | 6% | 6% | |
Dietary Fiber 2g | 6% | 6% | |
Sugars 0.4g | |||
Sugar Alcohol | 1.3g | ||
Other Carbohydrate 0 | |||
Protein 8.3g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 1% | 1% | |
Calcium | 2% | 2% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Product Attributes
Kosher
Gluten Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.