Related Links
Buy it Again
Claussen Kosher Dill Mini - 20 Fl. Oz.
Mini Kosher Dill Pickles
Per 1 Pickle: 0 calories, 0 g sat fat (0% DV), 290 mg sodium (12% DV), 0 g total sugars. Always chilled. Never heated. Claussen Kosher Dill Pickle Minis deliver just the right amount of crispy crunch and flavorful kick to your favorite sandwiches. Stored in a brine seasoned with turmeric, garlic and red pepper, these mini dill pickles enhance any recipe. Perfect as picnic sides, these mini pickles are ideal for serving alongside deli sandwiches. They contain 5 calories per serving, and you can even enjoy these Kosher dill miniature pickles as a great snack. For easy and convenient storage, the sandwich pickles come in a resealable 20 fluid ounce jar. Always chilled and never heated, Claussen is the leading refrigerated pickle brand for good reason - Claussen's bold crunch can elevate any meal.
Ingredients
Serving Size: 1pickle Servings Per Container: 15 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 290mg | Daily Value 12% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Fresh Cucumbers, Water, Distilled Vinegar, Salt, Contains Less than 2% of High Fructose Corn Syrup, Dried Garlic, Calcium Chloride, Sodium Benzoate (to Preserve Flavor), Spice, Mustard Seed, Dried Red Bell Peppers, Natural Flavor, Polysorbate 80.
Product Attributes
Kosher
Warning
Contains: Do not purchase if quality seal is removed.
Directions
Always keep refrigerated. Do not freeze.
For best quality purchase and use by date on side of cap. Refer to code date on side of cap.
About the Producer
Kraft Heinz Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.