Related Links
Buy it Again
Nature Made Dietary Supplement Tablets Vitamin C Chewable 500 mg Orange - 150 Count
Vitamin C, Chewable, 500 mg, Tablets, Orange, Value Size
Dietary Supplement. List No. 1717. L600. USP verified dietary supplement. USP has tested and verified ingredients, potency and manufacturing process. USP sets official standards for dietary supplements. www.uspverified.org. Orange with other natural flavors. No artificial flavors. Gluten free. Antioxidant support. Helps support the immune system. No. 1 Pharmacist recommended vitamin & supplement brand. No color added. (Based on Pharmacy Times Survey of pharmacists recommending letter vitamin supplements). www.NatureMade.com. (These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.)
Ingredients
Serving Size: 1tablet Servings Per Container: |
||
Calories | Amount Per Serving
10 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 50mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 2g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 1g | Daily Value 0% |
Added Sugars | Amount Per serving 1g | Daily Value 2% |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Other Ingredients: Sugar, Fructose, Stearic Acid, Maltodextrin, Silicon Dioxide, Magnesium Stearate, Citrus Bioflavonoids, Corn Starch, Natural Flavors, Lactose.
Product Attributes
Gluten Free
Warning
Contains: Contains: milk.,Caution: If you are taking medication, consult your physician before use.,Do not use if imprinted seal under cap is broken or missing.
Directions
Suggested Use: Adults, take 1 tablet daily with a meal.
Store tightly closed, in a cool, dry place, out of reach of children.
About the Producer
NATURE MADE NUTRITIONAL PRODUCTS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.