Related Links
Buy it Again
Medium Hass Avocado
Avocado, Organic
Ingredients
Serving Size: 0.33medium Servings Per Container: 3 |
||
Calories | Amount Per Serving
80 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 8grm | Daily Value 10% |
Saturated Fat | Amount Per serving 1grm | Daily Value 5% |
Trans Fat | Amount Per serving 0grm | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving 250mg | Daily Value 6% |
Total Carbohydrate | Amount Per serving 4grm | Daily Value 1% |
Dietary Fiber | Amount Per serving 3grm | Daily Value 11% |
Total Sugars | Amount Per serving 0grm | Daily Value 0% |
Added Sugars | Amount Per serving 0grm | Daily Value 0% |
Protein | Amount Per serving 1grm | Daily Value 0% |
Calcium | Amount Per Serving 10mg | Daily Value 0% |
Iron | Amount Per Serving 0.3mg | Daily Value 2% |
Product Attributes
Organic
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.