Buy it Again
Passion Fruit
Passionfruit
Fresh produce. www.freshproducegroup.co.nz. New Zealand.
Ingredients
Serving Size: 1fruit Servings Per Container: |
||
Calories | Amount Per Serving
140 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 9 | |
Total Fat | Amount Per serving 1g | 2% |
Saturated Fat | Amount Per serving 0g | 0% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving 0g | |
Monounsaturated Fat | Amount Per serving 0g | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 40mg | 2% |
Potassium | Amount Per serving 687mg | 0% |
Total Carbohydrate | Amount Per serving 33g | 11% |
Dietary Fiber | Amount Per serving 15g | 60% |
Sugars | Amount Per serving 4g | |
Protein | Amount Per serving 3g | 0% |
Vitamin A | 20% | |
Vitamin C | 70% | |
Calcium | 0% | |
Iron | 10% |
Product Attributes
About the Producer
Produce
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.