Buy it Again
Lightlife Smart Deli Veggie Bologna Slices Meatless - 5.5 Oz
Deli Slices, Bologna, Plant-Based
13 g protein per serving. Certified Vegan. vegan.org. Non GMO Project verified. nongmoproject.org. Food that shines. As the plant-based protein pioneer we believe in making food that shines-better-tasting, easy-to-prep plant-based proteins that give you can feel about. And here's the best part the journey to a better you starts with just one bite. Did you know? Not all proteins are created equal. Many plant proteins, such as soy, legumes and quinoa, are complete proteins that fuel you with all nine essential amino acids your body needs. Live Long Travel Light: Our Motto is Simple: Life is a journey live long, travel light. That's why we make plant-based proteins that nourish you without weighing you-or the planet-down. lightlife.com. Join the Journey. Instagram. Facebook. Toll-free, M-F, 9-5 EST 1-800-769-3279. 100% recyclable carton.
Ingredients
Serving size | 4 slices | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 70 | 210 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1g | 1% | 13% | |
Saturated Fat 0g | 0% | 10% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 460mg | 20% | 60% | |
Potassium 30mg | 0% | 2% | |
Total Carbohydrate 3g | 1% | 3% | |
Dietary Fiber 1g | 4% | 11% | |
Sugars (-) | |||
Protein 13g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 15% | 50% | |
Iron | 6% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Vital Wheat Gluten, Soy Protein Isolate, Salt, Evaporated Cane Syrup; Less than 2% of: Natural Flavor (from Plant Sources), Calcium Carbonate, Carrageenan, Dried Garlic, Xanthan Gum, Fermented Rice Flour, Guar Gum, Oleoresin Paprika (Color), Natural Smoke Flavor, (from Plant Sources).
Product Attributes
Kosher
Warning
Contains: Contains: wheat, soy.
Directions
Keep refrigerated. For Food Safety: Keep refrigerated. Use or freeze within 3-5 day of opening.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.