Related Links
Buy it Again
Fresh Baked White Iced Cake Slice - Each (950 Cal)
Cake Slice, White, White Iced
610 cal. 2,000 calories a day is used for general nutrition advise but calorie needs vary. Additional nutrition information available upon request.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sugar, Enriched Bleached Wheat Flour (Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Egg Whites, Soybean Oil, Eggs, Water, Skim Milk, Cocoa Alkali Processed, Contains Less than 2% of the Following: Leavening (Baking Soda, Sodium Acid Pyrophosphate, Monocalcium Phosphate) Propylene Glycol Mono and Diesters of Fats and Fatty Acids, Whey (a Milk Derivative), Salt, Mono and Diglycerides, Wheat Starch, Natural and Artificial Flavor, Modified Tapioca Starch, Sodium Caseinate (a Milk Derivative), Polysorbate 60, Guar Gum, Corn Syrup Solids, Xanthan Gum, Sodium Stearoyl Lactylate, Modified Corn Starch, Soy Lecithin, Contains: Wheat, Eggs, Milk, Soy, Sugar, Vegetable Shortening (Interesterified Soybean Oil, Fully Hydrogenated Cottonseed Oil, Mono- and Diglycerides, Polysorbate 60), Contains 2% or Less of Each of the Following: Corn Starch, Natural and Artificial Flavors, Salt, Guar Gum, Cream, Salt, Butter, Sugar, Cocoa Butter, Whole Milk Powder, Lactose (Milk) Emulsifier: Soy Lecithin, Natural Vanilla, Water.
Warning
Contains: Contains: wheat, eggs, soy and milk.
About the Producer
SAFEWAY
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.