Buy it Again
Mtn Dew Soda Diet - 8-12 Fl. Oz.
Soda, Diet
Low calorie soda. 0 calories per bottle. Please recycle. Product questions? 1-800-433-2652. Mountaindew.com. Caffeine Content: 54 mg/12 fl oz. Sugar free. Very low sodium, 35 mg or less per 240 ml (8 fl oz).
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 50mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Concentrated Orange Juice, Citric Acid, Natural Flavor, Citrus Pectin, Potassium Benzoate (Preserves Freshness), Aspartame, Potassium Citrate, Caffeine, Sodium Citrate, Acesulfame Potassium, Sucralose, Gum Arabic, Sodium Benzoate (Preserves Freshness), Calcium Disodium EDTA (to Protect Flavor), Brominated Vegetable Oil, Yellow 5.
Product Attributes
Sugar Free,Low Sodium
Warning
Contains: Phenylketonurics: Contains phenylalanine.
Directions
Best taste drink by date on bottle.
About the Producer
PEPSICO
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.