Buy it Again
Monster Energy Java Monster Coffee + Energy Drink Kona Blend - 15 Fl. Oz.
Energy Drink, Coffee + Energy, Kona Blend
Everyone knows some of the best coffee on the planet comes from the Kona side of the Big Island of Hawaii. No need to trek the slopes of Manua Loa braddah since we already got some of Pele's thunder and put it in a can. Select Kona beans combined with premium imported coffee, supercharged with our energy blend makes for an unbeatable combination. Try Monster's new Big Island brew it's just too good to be true. Mahalo! www.monsterenergy.com. Facebook. Instagram. Twitter. YouTube. Monster Energy Blend: glucose, taurine, Panax ginseng extract, caffeine, glucuronolactone, guarana extract, inositol, l-carnitine, maltodextrin. Caffeine from All Sources: 100 mg per 8 fl oz serving (188 mg per can).
Ingredients
Serving size | 8.0 fl oz | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 120 | |
Calories from Fat | 20 | 40 | |
% Daily Value* | |||
Total Fat 4g | 6% | 3% | |
Saturated Fat 2.5g | 13% | 13% | |
Trans Fat 0g | |||
Cholesterol 10mg | 3% | 5% | |
Sodium 460mg | 19% | 10% | |
Potassium 270mg | 8% | 14% | |
Total Carbohydrate 39g | 13% | 13% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 19g | |||
Protein 9g | 0% | 0% | |
Vitamin A | 4% | 4% | |
Vitamin C | 50% | 90% | |
Calcium | 35% | 35% | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Brewed Coffee (Filtered Water, Coffee), Condensed Skim Milk, Sugar, Heavy Cream, Natural Flavors, Glucose, Taurine, Sodium Citrate, Microcrystalline Cellulose, Panax Ginseng Extract, Ascorbic Acid (Vit. C), Tricalcium Phosphate, Carrageenan, Sodium Alginate, Caffeine, Niacinamide (Vit. B3), Sucralose, Color Added, D-Glucuronolactone, Guarana Extract, Inositol, L-Carnitine L-Tartrate, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Maltodextrin.
Product Attributes
Kosher
Warning
Contains: Allergen Info: Contains milk. Consume Responsibly: Not recommended for children, people sensitive to caffeine, pregnant women or women who are nursing.
Directions
Shake gently.
About the Producer
Monster Beverage
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.