Related Links
Buy it Again
Trident Gum Sugar Free With Xylitol Cinnamon - 14 Count
Trident Cinnamon Sugar Free Gum Made with Xylitol is a delicious way to freshen breath and protect your teeth. Each time you pop a stick in your mouth, the burst of flavor is like the spice of a firm handshake combined with the chew of a gum. With 30% fewer calories than sugared gum, Trident sugar free cinnamon gum is sweetened with xylitol, a naturally occurring sugar alcohol.
- One pack with 14 pieces of Trident Cinnamon Sugar Free Gum (packaging may vary) Cinnamon flavor sugar free chewing gum Sugar free cinnamon gum that helps clean and protect teeth while providing extra fresh breath Trident cinnamon gum made with xylitol Chewing Trident gum after eating and drinking cl
Gum, Sugar Free, Cinnamon
Artificial flavor. Sugar free. 40% fewer calories than sugared gum. Calorie content for this serving size has been reduced from 7 to 4 calories. Contains a bioengineered food ingredient. Refreshingly long lasting. ADA Accepted: American Dental Association - Helps prevent cavities when chewed for 20 minutes after eating. www.tridentgum.com. SmartLabel. Comments? Call 1-800-524-2854.
Ingredients
Serving Size: 1stick Servings Per Container: 14 |
||
Calories | Amount Per Serving
5 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sorbitol, Gum Base, Xylitol, Glycerin, Natural and Artificial Flavor, Less than 2% of: Acesulfame Potassium, BHT (to Maintain Freshness), Mannitol, Red 40 Lake, Soy Lecithin, Sucralose.
Product Attributes
Sugar Free
Warning
Contains: Contains: soy.,Contains cinnamon flavor, if you experience mouth irritation, discontinue use.
About the Producer
Mondelez Global LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.