Buy it Again
Ben & Jerrys Ice Cream Milk & Cookies 1 Pint - 16 Oz
Ice Cream, Milk & Cookies
Vanilla ice cream with a chocolate cookie swirl, chocolate chip & chocolate chocolate chip cookies. 370 calories per 2/3 cup. Vermont's finest. How do you take classic milk-&-cookie goodness to a whole 'nother level of greatness? We don't really know what that means, but we know this flavor's loaded with the most euphoric assortment of cookies we ever dunked, chunked & swirled in our ice cream. We strive to make the best possible ice cream in the best possible way. We source Non-GMO ingredients, Fairtrade cocoa, sugar & vanilla & eggs from cage-free hens. Your satisfaction is guaranteed. www.benjerry.com. Learn more at benjerry.com. Get in touch with us! benjerry.com/chat or benjerry.com/contact-us. Fairtrade. All cocoa, sugar & vanilla are traded in compliance with Fairtrade standards, total 64%, excluding water & dairy. Visit www.info.fairtrade.net. FSC: Mix - Packaging.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 370 | 1120 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 22g | 28% | 86% | |
Saturated Fat 10g | 50% | 155% | |
Trans Fat 0.5g | |||
Cholesterol 90mg | 30% | 88% | |
Sodium 150mg | 7% | 20% | |
Potassium 150mg | 4% | 10% | |
Total Carbohydrate 38g | 14% | 42% | |
Dietary Fiber 0g | 0% | 4% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 35% | |
Iron | 8% | 25% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Skim Milk, Liquid Sugar (Sugar, Water), Water, Sugar, Wheat Flour, Canola Oil, Egg Yolks, Brown Sugar, Butter (Cream, Salt), Cocoa (Processed with Alkali), Cocoa, Coconut Oil, Chocolate Liquor, Soybean Oil, Eggs, Salt, Natural Flavors, Vanilla Extract, Tapioca Starch, Guar Gum, Honey, Baking Soda, Cocoa Butter, Soy Lecithin, Vanilla Beans, Carrageenan.
Product Attributes
Kosher
Warning
Contains: Contains milk, eggs, wheat and soy.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.