Buy it Again
Gold Peak Tea Black Iced Sweetened - 18.5 Fl. Oz.
Tea, with Real Sugar, Sweet
190 calories per bottle. Very low sodium. Caffeine Content: 48mg/18.5 fl oz. How does Gold Peak craft its home brewed taste? It starts in the mountains, where high-quality tea leaves are picked for peak flavor. In addition, Gold Peak uses pure filtered water and real sugar for a taste so good you'll swear it's homemade. Take one sip and you'll feel it too. The taste that brings you home. No refill. Real brewed tea. www.goldpeakbeverages.com/tea. SmartLabel: Scan for more food information. Consumer info call 1-800-488-2267. Please recycle.
Ingredients
Serving size | 1 bottle | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 190 | 190 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Total Carbohydrate 51g | 17% | 17% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 51g | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Brewed Tea (Filtered Water, Black Tea Leaves), Sugar, Phosphoric Acid.
Product Attributes
Kosher
Directions
Refrigerate after opening.
About the Producer
Coca Cola
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.