Buy it Again
Monster Energy Drink Original - 10-16 Fl. Oz.
Energy Drink, 10 Pack
Caffeine from All Sources: 80 mg per 8 fl oz serving (160 mg per can). Tear into a can of the meanest energy drink on the plane, Monster Energy. It's the ideal combo of the right ingredients in the right proportion to deliver the big bad buzz that only Monster can. Monster packs a powerful punch but has a smooth easy drinking flavor. Athletes, musicians, anarchists, co-ed's, road warriors, metal heads, geeks, hipster and bikers dig it - you will too. Unleash the best! www.monsterenergy.com. Facebook. Instagram. Twitter. YouTube.
Ingredients
Serving size | 8 fl oz | ||
---|---|---|---|
Servings Per Container | 20 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 209 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 180mg | 8% | 15% | |
Total Carbohydrate 27g | 9% | 18% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 27g | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Monster Energy Blend: Glucose, Taurine, Panax Ginseng Extract, L-Carnitine, Caffeine, Glucuronolactone, Inositol, Guarana Extract, Maltodextrin. Carbonated Water, Sugar, Glucose, Citric Acid, Natural Flavors, Taurine, Sodium Citrate, Color Added, Panax Ginseng Extract, L-Carnitine L-Tartrate, Caffeine, Sorbic Acid (Preservative), Benzoic Acid (Preservative), Niacinamide (Vit. B3), Sucralose, Salt, D-Glucuronolactone, Inositol, Guarana Extract, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Maltodextrin, Cyanocobalamin (Vit. B12).
Product Attributes
Warning
Contains: Consume Responsibly: Not recommended for children. People sensitive to caffeine, pregnant women or women who are nursing.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.