Buy it Again
Tito's Handmade Vodka - 1.75 Liter
Founded by sixth-generation Texan, Tito Beveridge, Tito’s Handmade Vodka is known for its high-quality product, charitable contributions, and goal to make people happy while making the world a better place. From the start, Tito got a kick out of infusing vodka for friends and quickly became known as “the vodka guy.” With a dream to do what he loved, and a dog by his side, he pursued a career in the spirits industry, risking it all until he sold his first case in April of ’97.
- DISTILLED & BOTTLED IN AUSTIN, TEXAS: This half gallon handle of Tito’s Handmade Vodka is distilled and bottled in the USA on the same land where it all started in Austin, Texas 25 years ago
- MADE IN BATCHES: Tito’s Handmade Vodka is made with 100% corn and is distilled using old-fashioned copper pot stills with each batch taste-tested
- NATURALLY GLUTEN-FREE: Being made from 100% corn, Tito’s Handmade Vodka is naturally gluten-free
- JUST ADD TITO’S: Celebrate our 25th anniversary with us and toast with a Tito’s and soda, Bloody Mary or a Skinny Tito-Rita, just add Tito’s and enjoy!
- SPREAD THE LOVE: With the goal of making the world a better place, Tito’s Handmade Vodka is dedicated to giving back through its “Love, Tito’s” and “Vodka For Dog People” non-profit organizations
Vodka, Handmade
Gluten free. Titos handmade vodka. Designed to be savored. Unanimous double gold medal winner of the world spirits competition! To us, handmade means we cook each batch until it's smooth and delicious - just the way i like it. It's in the bottle, so enjoy! Distilled from corn. titosvodka.com. Award winning American vodka crafted in an old fashioned pot still. 40% alc./vol. 80 Distilled & Bottled by Fifth Generation, Inc. Austin, TX.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Product Attributes
Kosher,Gluten Free
Warning
Contains: Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
About the Producer
Fifth Generation, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.