Buy it Again
familia Muesli Swiss All Natural No Added Sugar - 12 Oz
Swiss Muesli
Rolled whole grains with fruit and nuts. No added sugar. Not a low calorie food. All natural. Good source of fiber. Non GMO Project verified. nongmoproject.org. Bio-Familia was established in 1954 in Sachseln, a quaint village nestled in the beautiful Swiss countryside. We are known worldwide as the pioneer maker of traditional Swiss Muesli, but few know of our early role in supporting natural farming techniques that respect the environment. Since 1958, Bio-Familia has been using organically grown cereals and fruits in our products. A close relationship with Dr. Hans Muller, the pioneer of organic cultivation in Switzerland, made Bio-Familia one of the first companies to discover the benefit of growing grains that replenish and maintain healthy soil while eliminating toxic chemicals. Tanks to this experience and know-how, Bio-Familia manufactures naturally grown cereal products that deliver outstanding taste and quality. Familia is proud to continue our tradition of bringing you wholes
Ingredients
Serving size | 0.5 cup | ||
---|---|---|---|
Servings Per Container | about 6 | ||
Amount Per Serving | (+) | ||
Calories | 250 | 210 | |
Calories from Fat | 30 | 30 | |
% Daily Value* | |||
Total Fat 0 | 5% | 5% | |
Saturated Fat 0 | 3% | 3% | |
Trans Fat 0g | |||
Cholesterol 0 | 0% | 0% | |
Sodium 65mg | 3% | 0% | |
Total Carbohydrate 41g | 12% | 14% | |
Dietary Fiber 0 | 18% | 18% | |
Sugars 13g | |||
Protein 6g | 0% | 0% | |
Vitamin A | 7% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 15% | 15% | |
Iron | 15% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole-Grain Oat Flakes, Wheat Flakes, Fruit Flakes (Organic Whole-Grain Flour (Wheat, Rye, Barley), Date Pulp, Apples, Banana Puree), Raisins (Vegetable Oil), Millet Flakes, Hazelnuts Roasted, Wheat Germs, Almond Roasted.
Product Attributes
Kosher
Warning
Contains: May contain traces of pecans, milk, soy and sesame.
About the Producer
S & B Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.