Buy it Again
Cap N Crunch Cereal Peanut Butter Crunch - 12.5 Oz
Cereal, Peanut Butter Crunch
Per 1 Cup: 170 calories, 1 g sat fat (5% DV), 300 mg sodium (13% DV), 13 g total sugars. Give me that peanut butter crunch! Back to the beach! More fun in the sun at peanut butter beach! Can you find 3 things that start with the letters P&B. Welcome to crunch island unscramble the words below of things you would find at a beach, then find then in this scene! Can you find at least 8 things that do not belong in this scene? The circled letters will reveal the secret slogan below! The z is for free! Me capn! www.Capncrunch.com. how2recycle.info. We're here to help. capncrunch.com or 800.234.6281. Please have package available when calling. Parents for more product information visit us at capncrunch.com. Try all 3 great flavors! Crunch Berries, Oops! All Berries. Capn Crunch. how2recycle.info.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | 9 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 220 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 3.5g | 5% | 5% | |
Saturated Fat 1g | 5% | 6% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1g | |||
Monounsaturated Fat 1.5g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 300mg | 13% | 16% | |
Potassium 70mg | 0% | 6% | |
Total Carbohydrate 32g | 12% | 14% | |
Dietary Fiber <1g | 2% | 2% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 15% | |
Iron | 35% | 35% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn Flour, Sugar, Peanut Butter (Peanuts, Dextrose, Hydrogenated Cottonseed and/or Rapeseed Oil, Salt, Caramel Color, Reduced Iron, Niacinamide (One of the B Vitamins), BHT (to Preserve Freshness), Thiamine Mononitrate (One of the B Vitamins), Riboflavin (One of the B Vitamins), Folic Acid (One of the B Vitamins).
Product Attributes
Kosher
Warning
Contains: Contains peanut ingredients.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.