Buy it Again
Danimals Smoothie Banana & Strawberry Variety Pack - 12-3.1 Fl. Oz.
Smoothie, Strawberry Explosion Flavor, Banana Split Flavor, Value Pack
Grade A. Kosher. We want you to feel good about snack you give your kids. That's why there's Danimals Smoothies, a healthy and delicious combination of nutritious dairy and fun fruity flavors your kids will love! So good, you'll love giving your kids Danimals Smoothies every day, anytime, anywhere! Only the Good Stuff: No high fructose corn syrup. No artificial colors or flavors. Good source of calcium and vitamin D. For more information visit www.danimals.com. Contains no fruit juice (Danimals strawberry drink has no juice added for flavor, but does contain vegetable juice added for color). Contains active yogurt cultures. Partially produced with engineering. www.Dannon.com. A product of the Danone Group. Certified gluten-free.
Ingredients
Serving size | 1 bottle | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 60 | |
Calories from Fat | 5 | 5 | |
% Daily Value* | |||
Total Fat 0.5g | 1% | 1% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol <5mg | 1% | 1% | |
Sodium 40mg | 2% | 2% | |
Potassium 105mg | 3% | 3% | |
Total Carbohydrate 10g | 3% | 3% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 10g | |||
Protein 2g | 4% | 4% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 10% | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Strawberry Explosion Flavor: Cultured Grade A Low Fat Milk, Water, Sugar, Contains Less than 1% of Modified Corn Starch, Whey Mineral Complex, Natural Flavors, Pectin, Vegetable Juice (for Color), Malic Acid, Potassium Sorbate (to Maintain Freshness), Vitamin D3, Sodium Citrate, Agar Agar. Banana Split Flavor: Cultured Grade A Low Fat Milk, Water, Sugar, Contains Less than 1% of Modified Corn Starch, Whey Mineral Complex, Natural Flavors, Pectin, Turmeric and Annatto Extract (for Color), Malic Acid, Potassium Sorbate (to Maintain Freshness), Vitamin D3, Sodium Citrate, Agar Agar.
Product Attributes
Kosher
Gluten Free
Directions
Keep refrigerated. Shake before using.
About the Producer
Dannon
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.