Buy it Again
Annie Chuns Seaweed Snacks Roasted Wasabi Hot - 0.35 Oz
Seaweed Snacks, Roasted, Wasabi, Hot
30 cal per serving. Dairy free. Certified vegan. vegan.org. Gluten free. Simple gourmet Asian cuisine. Here's your chance to try a delicious new snack bursting with flavor and is gluten free that can satisfy your salty craving. Our Korean seaweed snacks are roasted to perfection and seasoned with a dash of a salt, sesame oil and wasabi, creating a savory experience that will delight your palette. Go ahead, indulge. Visit us at: www.anniechun.com; http://www.facebook.com/AnniChunsInc. Tell Us What You Think: Annie Chun's would love to hear from you when you have a minute. Whether you have a suggestion, question or comment, please send us a note.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 30 | 60 | |
Calories from Fat | 15 | 15 | |
% Daily Value* | |||
Total Fat 2g | 3% | 5% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 105mg | 5% | 2% | |
Potassium 90mg | 2% | 4% | |
Total Carbohydrate 2g | 1% | 0% | |
Dietary Fiber 2g | 6% | 6% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | 25% | 25% | |
Vitamin C | 20% | 20% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Seaweed, Canola Oil, Seasoning (Maltodextrin, Salt, Modified Corn Starch, Mustard Oil, Coconut Oil), Sesame Oil, Brown Sugar, Rosemary Extract (Rosemary Oleoresin, Olive Oil), Wasabi Powder.
Product Attributes
Low Fat
Gluten Free
Warning
Contains: Contains coconut.
About the Producer
CJ Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.