Buy it Again
Udis Gluten Free Granola Vanilla - 12 Oz
Granola, Vanilla
Almonds. Vanilla. Gluten free. Vegan. 6 grams protein per 60 g serving. Non GMO Project verified. nongmoproject.org. Certified Gluten-free. 100% whole grain. 32 g per 60 g serving. 100% of the grain is whole grain. Dairy & egg free. New look! Now with clusters. Eat well, smile often. Our mission is to provide you with the best gluten free food on the planet. Udi's is committed to making a delicious food that just happens to be gluten free, because we believe you shouldn't have to compromise on taste to live a gluten free lifestyle. Udi's granola combine certified gluten free oats with delicious ingredients youre recognize to create mouthwatering granola clusters perfect for a morning boost or an on-the-go snack. udisglutenfree.com. Follow us on Facebook. Twitter. Instagram.
Ingredients
Serving size | 0.25 cup | ||
---|---|---|---|
Servings Per Container | about 5 | ||
Amount Per Serving | (+) | ||
Calories | 280 | 280 | |
Calories from Fat | 40 | 40 | |
% Daily Value* | |||
Total Fat 6g | 8% | 8% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 90mg | 4% | 4% | |
Potassium 0mg | 0% | 4% | |
Total Carbohydrate 19g | 7% | 7% | |
Dietary Fiber 4g | 14% | 7% | |
Sugars 7g | |||
Protein 6g | 7% | 7% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Oats, Tapioca Syrup, Canola Oil, Almonds, Cane Sugar, Brown Rice Syrup, Brown Rice Crisp (Brown Rice Flour), Natural Flavor, Molasses, Salt, Rosemary Extract.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: almonds. May contain other tree nuts.
About the Producer
Pinnacle Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.