Buy it Again
Magnum Ice Cream Bars Mini Classic - 11.1 Fl. Oz.
Ice Cream Bars, Mini, Classic
Vanilla bean ice cream dipped in Belgian milk chocolate. Made with Belgian Chocolate. Magnum Mini, the pleasure is all yours, try our delicious varieties. Guarantee: If you are not satisfied with the quality of this product or have any questions or comments, please send your name, address, and reason for dissatisfaction along with this entire back panel to Unilever Consumer Relations, Englewood Cliffs, NJ 07632. A prompt adjustment of equal value will be made. Visit us at www.magnumicecream.com.
Ingredients
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 150 | |
Calories from Fat | 90 | 180 | |
% Daily Value* | |||
Total Fat 10g | 15% | 31% | |
Saturated Fat 6g | 30% | 65% | |
Trans Fat 0g | |||
Cholesterol 15mg | 5% | 5% | |
Sodium 55mg | 2% | 1% | |
Total Carbohydrate 13g | 4% | 9% | |
Dietary Fiber <1g | 3% | 4% | |
Sugars 13g | |||
Protein 2g | 0% | 0% | |
Vitamin A | 4% | 4% | |
Vitamin C | 0% | 0% | |
Calcium | 10% | 10% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ice Cream: Milk, Cream, Sugar, Whey, Mono and Diglycerides, Locust Bean Gum, Vanilla Bean Specks, Carrageenan, Natural Flavor, Caramel Color, Annatto Extract (Color). Belgian Milk Chocolate Coating: Sugar, Cocoa Butter, Chocolate Liquor, Milk, Milk Fat, Soy Lecithin (Emulsifier), Natural Flavor, PGPR (Emulsifier).
Product Attributes
Kosher
About the Producer
Unilever
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.