Related Links
Buy it Again
Arrowhead Mills Cereal Puffed Rice - 6 Oz
Cereal, Puffed Rice
It's Simple: No short-cuts, just great tasting puffs and 17 g whole grains per serving. Arrowhead mills brand was born in the Texas Panhandle back in 1960. We've grown, but we haven't changed how we do things. We're still using our same trusted milling process and building long-term relationships with our growers, working with them face-to-face, day-to-day. Hard work, honesty, kindness, and business with a handshake-that's our process. That's the arrowhead way. It's how we bring the awesome goodness of the land to your table, and we're real proud of it. Enjoy the whole grain brown rice delivered in each bite of our delicious puffed cereal as part of a complete breakfast. No added sugar or salt. Non GMO Project verified. Nongmoproject.org. 100% Whole Grain: 17 grams per serving. A sodium free food. A fat free food. Comments? Please send UPC and manufactured code date along with your comments to: Arrowhead Mills consumer relations 4600 Sleepytime Dr., Boulder CO 80301 or call 800-474-6552 or visit www.arrowheadmills.com.
Ingredients
Serving size | 1 G21 | ||
---|---|---|---|
Servings Per Container | 10 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 2% | |
Potassium 20mg | 0% | 4% | |
Total Carbohydrate 14g | 5% | 7% | |
Dietary Fiber 1g | 2% | 2% | |
Total Sugars 0g | |||
Added Sugars (-) | |||
Protein 1g | 0% | 0% | |
Calcium | 0% | 10% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Puffed Brown Rice.
Product Attributes
Kosher,Fat Free
About the Producer
HOMETOWN FOODS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.