Buy it Again
Good Seasons Salad Dressing & Recipe Mix Italian Cruet Kit - 2-0.7 Oz
Italian with Cruet Salad Dressing & Recipe Mix
Good Seasons Italian Dry Salad Dressing and Recipe Mix delivers succulent mouth-watering dressing with the authentic taste of Italian cuisine. This is a well-balanced dry Italian dressing mix with herbs and spices for a delicious made-from-scratch taste. Each Italian dressing packet is perfectly suited for creating your own unique marinades, sauces and dips. Easy to make, just combine packet, vinegar, water and oil for the perfect blend of flavors. You can even make it with red wine vinegar to add more flavor. This Italian dressing mix contains 5 calories per 1 ounce serving. Combine with Worcestershire sauce, seasonings, pretzels and nuts for a fantastic party mix.
Ingredients
Serving size | .125 envelope | ||
---|---|---|---|
Servings Per Container | 16 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 5 | |
Calories from Fat | 120 | 0 | |
% Daily Value* | |||
Total Fat 14g | 22% | 22% | |
Saturated Fat 0G | 0% | 8% | |
Trans Fat 0g | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 340mg | 14% | 13% | |
Total Carbohydrate 2g | 1% | 1% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 1g | |||
Protein 0G | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ingredients: Sugar, Salt, Sodium Citrate, Garlic, Onions, Spice, Red Bell Peppers, Carrots, Xanthan Gum, Maltodextrin, Parsley, Guar Gum, Natural Flavor, Soy Sauce (Wheat, Soybeans, Salt), Citric Acid Dried
Product Attributes
Kosher
Warning
Contains: CONTAINS: WHEAT, SOY.
Directions
See package for most accurate information
About the Producer
Kraft Heinz Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.