Buy it Again
O Organics Organic Cereal Wheat Squares - 13 Oz
Cereal, Organic, Wheat Squares
USDA Organic. Certified organic by Quality Insurance International. Per 1 Cup: 130 calories; 0 g sat fat (0% DV); 135 mg sodium (6% DV); 7 g total sugars. 100% Whole Grain: 32 g or more per serving. 100% of the grain is whole grain. WholeGrainsCouncil.org. Organic from the Source: Doesn't it feel good to know where your food comes from? At O Organics, we carefully select producers who meet organic farming standards and share our commitment to organic agriculture. That's our promise. These crisp, golden brown squares of organic whole wheat are the foundation of a healthy breakfast with staying power. A good source of dietary fiber and low in fat, with 32 grams of whole grains in every delicious serving. Just add wholesome O Organics Milk and enjoy. Crisp, golden-brown squares of organic whole wheat. SmartLabel: Scan for more food information. Quality & satisfaction 100% guaranteed or your money back.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 9 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 140 | |
Calories from Fat | 5 | 5 | |
% Daily Value* | |||
Total Fat 0 | 1% | 1% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol <5mg | 1% | 0% | |
Sodium 135mg | 6% | 6% | |
Potassium 345mg | 10% | 10% | |
Total Carbohydrate 31g | 10% | 12% | |
Dietary Fiber 0 | 12% | 18% | |
Sugars 11g | |||
Protein 4g | 0% | 0% | |
Vitamin A | 4% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 15% | 15% | |
Iron | 8% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Whole Grain Wheat, Organic Cane Sugar, Organic Barley Malt Extract, Sea Salt.
Product Attributes
Organic
Kosher
Low Fat
Warning
Contains: Contains: wheat. May Contain: milk, tree nuts (almonds, hazelnuts).
Directions
Store in a cool, dry place. Keep liner closed after opening.
About the Producer
Lucerne
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.