Buy it Again
Maruchan Ramen Noodle Soup Chicken Flavor Tray - 24-3 Oz
Ramen Noodle Soup, Chicken Flavor
Made in U.S.A.
Ingredients
Serving size | 0.5 noodle block | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 190 | 370 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 7g | 9% | 18% | |
Saturated Fat 3.5g | 18% | 35% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 760mg | 33% | 66% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 27g | 10% | 20% | |
Dietary Fiber 1g | 4% | 7% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 8% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ramen Noodle Ingredients: Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Vegetable Oil (Contains One or More of the Following: Canola, Cottonseed, Palm), Preserved by the TBHQ Contains Less than 1% of: Salt, Soy Sauce (Water, Wheat, Soybeans, Salt), Potassium Carbonate, Sodium Hexametaphosphate, Sodium Tripolyphosphate, Monosodium Phosphate. Soup Base Ingredients: Salt, Sugar, Monosodium Glutamate, Contains Less than 1% of: Maltodextrin, Spices (Celery Seed), Hydrolyzed Corn Protein, Hydrolyzed Wheat Protein, Hydrolyzed Soy Protein, Turmeric, Natural Flavors, Dehydrated Vegetables (Chive, Garlic, Onion), Vegetable Oil (Palm), Disodium Guanylate, Disodium Inosinate, Yeast Extract, Lactose, Powdered Cooked Chicken.
Product Attributes
Warning
Contains: Contains wheat, soy, and milk ingredients. Manufactured in a facility that also processes crustacean shellfish products.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.