Buy it Again
Jumex Guava & Strawberry Banana Nectar Fridge Pack - 12-11.3 Fl. Oz.
Nectar, Guava, Strawberry-Banana, Fridge Pack
6 cans - Strawberry-Banana. 6 cans - Guava. 12 pack. Strawberry Banana Nectar: Contains 15% juice. From concentrate. Guava Nectar: Contains 19% juice. Guavas are a natural source of vitamin C and fiber. Strawberries are a natural source of fiber and bananas are a natural source of potassium. Naturally free of saturated fat, trans fat and cholesterol. Low sodium. Fits in your fridge! www.jumex.com. Product of Mexico.
Ingredients
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 160 | 160 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 55mg | 2% | 2% | |
Potassium 250mg | 7% | 7% | |
Total Carbohydrate 41g | 14% | 13% | |
Dietary Fiber 4g | 16% | 8% | |
Sugars 39g | |||
Protein <1g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Strawberry Banana Nectar: Water, Strawberry Puree from Concentrate and Banana Puree, Sugar and/or High Fructose Corn Syrup, Citric Acid, Erythorbic Acid (Preservative), Carmine (Color) and Sucralose. Guava Nectar: Water, Guava Puree from Concentrate, Sugar and/or High Fructose Corn Syrup, Citric Acid Malic Acid and Sucralose.
Product Attributes
About the Producer
Vilore Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.