Buy it Again
RITZ Crackers Fresh Stacks Everything - 8 Count
Crackers, Everything
8 fresh stacks. About 13 crackers in each stack. Baked with onion, poppy seeds, garlic & sea salt. Per 5 Crackers: 80 calories; 1 g sat fat (5% DV); 150 mg sodium (6% DV); 2 g sugars. Nabisco. Stack a Ritzwich. Breakfast sausage, egg & cheese Ritzwich. Smoked salmon & cream cheese Ritzwich. Visit us at: ritzcrackers.com or call weekdays: 1-800-622-4726. Please have package available. Keep it Going: 100% recycled paperboard. Please recycle this carton. Minimum 35% post-consumer content. Made in Mexico.
Ingredients
Serving size | 5 crackers | ||
---|---|---|---|
Servings Per Container | about 21 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 210 | |
Calories from Fat | 35 | 100 | |
% Daily Value* | |||
Total Fat 4g | 6% | 17% | |
Saturated Fat 1g | 5% | 13% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 150mg | 6% | 16% | |
Potassium 20mg | 1% | 2% | |
Total Carbohydrate 10g | 3% | 9% | |
Dietary Fiber 0g | 0% | 4% | |
Sugars 2g | |||
Protein <1g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | (-) | |
Calcium | 2% | 8% | |
Iron | 2% | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate {Vitamin B1}, Riboflavin {Vitamin B2} Folic Acid), Canola Oil, Palm Oil, Sugar, High Fructose Corn Syrup, Leavening (Calcium Phosphate and/or Baking Soda), Salt, Dried Minced Onions, Poppy Seeds, Dried Minced Garlic, Onion Powder, Garlic Powder, Sea Salt, Dextrose, Soy Lecithin.
Product Attributes
Kosher
Warning
Contains: Contains: wheat, soy.
Directions
For best when used by information, please see date printed on package.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.