Related Links
Buy it Again
Wholesome Sweeteners Organic Coconut Palm Sugar - Lb
Coconut Sugar, Organic
USDA Organic. Certified Organic by: Quality Assurance International US-ORG-050. Gluten free. Naturally vegan. Non GMO Project Verified. nongmoproject.org. Premium quality. Sustainably sourced. Our coconut sugar has a rich golden color and a warm, delicious caramel flavor. It's harvested using natural, sustainable farming practices handed down from one generation to the next. Whether you're baking, sprinkling or sweetening you'll taste the quality. 1 cup organic coconut sugar = 1 cup refined brown or white sugar. WholesomeSweet.com. how2recycle.info. For delicious recipes, visit WholesomeSweet.com. Fair Food Creates Stronger Communities: At Wholesome, we are dedicated to creating positive, meaningful change by bringing communities together. By baking and sweetening with Wholesome, you have helped support hard-working family farms. From former to baker, we are all connected in our love for making our best and sharing it. US green building council. Leed. USGBC. Leed sustainable. This package is material has been manufactured in a factory designed and built to leed sustainable building guidelines on equipment powered by 100% wing-generated electrical energy.
Ingredients
Serving Size: 2tsp Servings Per Container: about 57 |
||
Calories | Amount Per Serving
30 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 8g | Daily Value 3% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 7g | Daily Value 0% |
Added Sugars | Amount Per serving 7g | Daily Value 14% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Organic Coconut Palm Sugar.
Product Attributes
Kosher,Organic,Gluten Free,Vegan
About the Producer
Wholesome Sweeteners, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.