Buy it Again
Goya Sazon Seasoning Con Culantro Y Achiote Box 8 Count - 1.41 Oz
Seasoning, Coriander & Annatto
A unique seasoning. Inside this box you'll find what good cooks have always dreamed of, an absolutely fool proof way to make everything taste not just good, or even great, but sensational - every time. It's Sazon Goya, a special mix of seasonings from Goya. A little magic in little foil packets. This product will add more flavor and color to your food. Put more flavor into your dishes with Sazon Goya - Just cook the way you always cook, the same recipes, the same seasoning, changing nothing. Except: for every 4 people your recipe serves, just add one packet of Sazon Goya. Two packets for a dish of 8. You'll wonder how you ever did without it. Use it for meats, stews, soups, poultry, pasta, rice, beans, vegetables - everything. Go to www.goya.com for great recipes using Sazon Goya.
Ingredients
Serving Size: 0.25G25 Servings Per Container: about 40 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving 0g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 140mg | Daily Value 6% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving 0g | Daily Value 0% |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monosodium Glutamate, Salt, Dehydrated Garlic, Cumin, Yellow 5, Tricalcium Phosphate (Anti-Caking Agent), Coriander, Annatto (Color), Red 40.
About the Producer
GOYA FOODS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.