Buy it Again
Grape Nuts Cereal The Original - 29 Oz
Cereal, the Original
Excellent source of fiber (See nutrition facts panel). Power-packed nutrition. 100% of your day's whole grain. Non GMO Project verified. nongmoproject.org. Per 1/2 Cup Serving: 210 calories; 0 g sat fat (0% DV); 270 mg sodium (11% DV); 5 g sugars; 7 g fiber (28% DV); iron (90% DV). Join us on Facebook: http://www.facebook.com/grapenutscereal. Whole Grain: 52 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainsCouncil.org. From our kitchen to yours! Add any of the following to each serving of hot cereal before serving: 1 tbsp raisins, chopped dates, chopped dried apricots or coconut; 1 tbsp chopped apples, banana or strawberries; dash of ground cinnamon; stir 2 tsp granulated sugar or brown sugar into cereal mixture before microwaving. Get even more of the goodness through the day. Try them on baked potatoes, in your favorite soup or dessert. For more ways to enjoy Grape-Nuts visit postfoods.com. Visit us at: postfoods.com or call weekdays: 1-800-431-Post (7678) please have package available. This paperboard carton is 100% recyclable. Please follow your municipality's instructions for recycling.
Ingredients
Serving size | 0.5 cup | ||
---|---|---|---|
Servings Per Container | about 14 | ||
Amount Per Serving | (+) | ||
Calories | 210 | 250 | |
Calories from Fat | 10 | 10 | |
% Daily Value* | |||
Total Fat 1g | 2% | 2% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 270mg | 11% | 14% | |
Potassium 230mg | 7% | 12% | |
Total Carbohydrate 47g | 16% | 18% | |
Dietary Fiber 7g | 28% | 28% | |
Soluble Fiber 1g | |||
Insoluble Fiber 6g | |||
Sugars 5g | |||
Other Carbohydrate 35g | |||
Protein 6g | 6% | 14% | |
Vitamin A | 0% | 4% | |
Vitamin C | 0% | 0% | |
Calcium | 2% | 15% | |
Iron | 90% | 90% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Wheat Flour, Malted Barley Flour, Salt, Dried Yeast, Vitamins and Minerals: Reduced Iron, Niacinamide, Zinc Oxide (Source of Zinc), Vitamin B6, Thiamin Mononitrate (Vitamin B1), Folic Acid.
Product Attributes
Kosher
Warning
Contains: Contains: wheat.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.