Related Links
Buy it Again
Gold Peak Tea Black Iced Sweetened - 64 Fl. Oz.
Sweetened Black Tea
Real brewed tea. Sweet with real sugar. 120 calories per 12 fl oz serving. Caffeine Content: 32 mg/12 fl oz serving. Very low sodium. How does Gold Peak craft its home brewed taste? It starts in the mountains. Where high-quality tea leaves are picked for peak flavor. In addition, Gold-Peak uses pure filtered Water and real sugar for a taste so good you'll swear it's homemade. Take one sip and you’ll feel it too. The taste that bring you home. www.goldpeakbeverage.com. Smartlable: Scan here for more food information. Consumer information call 1-800-488-2267. www.goldpeakbeverage.com/tea. Please recycle.
Ingredients
Serving Size: 12fl oz Servings Per Container: 5 |
||
Calories | Amount Per Serving
120 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 32g | Daily Value 11% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 32g | Daily Value 0% |
Added Sugars | Amount Per serving 32g | Daily Value 63% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Brewed Tea (Filtered Water, Black Tea Leaves), Sugar, Phosphoric Acid.
Product Attributes
Kosher
Directions
Refrigerate after opening.
About the Producer
Coca-Cola
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.