Related Links
Buy it Again
Humm Kombucha Organic Pomegranate Lemonade - 14 Fl. Oz.
Kombucha, Pomegranate Lemonade
Certified Organic by Oregon Tilth. Gluten free. Vegan. USDA Organic. B12 added to boost energy. GMO-free. 2 billion probiotic cultures (At the time of bottling). There's a lot of feel-good in every bottle of Humm Kombucha. Raw kombucha that's never from concentrate. Verified non-alcoholic (Contains less than 0.5% alcohol). Bubbles with benefits. humm.com. Please recycle.
Ingredients
Serving Size: 8fl. oz. Servings Per Container: 2 |
||
Calories | Amount Per Serving
37 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 9g | Daily Value 3% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 9g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Organic Raw Kombucha (Filtered Water, Organic Green Tea, Organic Black Tea, Organic Cane Sugar, Kombucha Cultures), Organic Cane Sugar, Organic Pomegranate Juice, Organic Lemon Juice, Organic Elderberry Juice, Natural Flavors (from Plant Based Ingredients), Live Active Cultures: Lactobacillus Sp, Vitamin B12.
Product Attributes
Organic,Gluten Free,Vegan
Warning
Contains: Caution: Bottle may break if unrefrigerated.,Contains less than 0.5% alcohol.
Directions
Keep refrigerated.
Do not shake.
About the Producer
Humm Kombucha, LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.