Buy it Again
Smartfood Popcorn White Cheddar Cheese - 2.25 Oz
Popcorn, White Cheddar Cheese
Being smart is always in great taste. So, it's easy to understand why we make our popcorn with no artificial flavors or preservatives and use high quality, carefully selected ingredients. Is our popcorn unforgettably TASTY? Of course. We wouldn't have it any other way.
Ingredients
Serving size | About 2.5 Cups | ||
---|---|---|---|
Servings Per Container | 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 360 | 160 | |
Calories from Fat | 90 | 200 | |
% Daily Value* | |||
Total Fat 10G | 13% | 13% | |
Saturated Fat 2G | 11% | 23% | |
Trans Fat 0G | |||
Cholesterol 10mg | 3% | 3% | |
Sodium 240MG | 10% | 10% | |
Potassium 60MG | 0% | 6% | |
Total Carbohydrate 13G | 5% | 11% | |
Dietary Fiber 5g | 19% | 19% | |
Sugars 2G | |||
Protein 7g | 0% | 0% | |
Vitamin A | 0% | 2% | |
Vitamin C | 0% | 0% | |
Calcium | 4% | 4% | |
Iron | 6% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
INGREDIENTS: POPCORN, VEGETABLE OIL (CORN, CANOLA, AND/OR SUNFLOWER OIL), CHEDDAR CHEESE (MILK, CHEESE CULTURES, SALT, ENZYMES), WHEY, BUTTERMILK, NATURAL FLAVOR, AND SALT.CONTAINS MILK INGREDIENTS
Product Attributes
Gluten Free
Warning
Contains: CONTAINS MILK INGREDIENTS
About the Producer
SMARTFOODS, INC.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.