Veggie Crisps
Sea salted and vacuum fried in non-hydrogenated canola oil. Using less oil at lower temperatures help preserve natural color and nutrition. Product of Vietnam.
Veggie Crisps
Sea salted and vacuum fried in non-hydrogenated canola oil. Using less oil at lower temperatures help preserve natural color and nutrition. Product of Vietnam.
|
||||||
Calories | Amount Per serving 120 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 4g | Daily Value 6% | ||||
Saturated Fat | Amount Per serving 0g | Daily Value 0% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | Daily Value 0% | ||||
Sodium | Amount Per serving 120mg | Daily Value 5% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 22g | Daily Value 8% | ||||
Dietary Fiber | Amount Per serving 2g | Daily Value 8% | ||||
Total Sugars | Amount Per serving 4g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 1% | ||||
Iron | Amount Per serving 0mg | Daily Value 2% |
Contains: Made in plant that processes soybeans, peanuts, sesame and tree nuts. May contain traces of peanuts, soy, sesame, and tree nuts.
NATURES WORLD
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.