Buy it Again
Blue Bunny Mini Swirls Frozen Dairy Dessert Cones Chocolate - 8-2.25 Fl. Oz.
Mini Swirls, Chocolate
Chocolate frozen dairy dessert dipped in a chocolate flavored coating all inside a chocolate cone. Artificial flavored added. 140 calories per cone. 8 mini cones. Frozen dairy dessert. Seize the swirl. It's mini swirl time. A tasty treat that's no biggie. Top to bottom chocolate. Grab life in cone. Creamy chocolaty goodness. Signature swirl. Crunchy chocolate cone. Dipped in deliciousness. Actual size. Bonus chocolaty bite. Years & years with bunny ears. Wells since 1913. To be sold by carton only. Contents are not marked for individual sale. Fun comes in all sizes. Enjoy this one. bluebunny.com Facebook. Twitter. Instagram. Visit us at BlueBunny.com. Like these? Discover more fun and flavorful varieties from Blue Bunny. Recyclable.
Ingredients
Serving size | 2 cones | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 270 | 140 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 14g | 18% | 9% | |
Saturated Fat 11g | 55% | 30% | |
Trans Fat 0g | |||
Cholesterol 10mg | 3% | 1% | |
Sodium 110mg | 5% | 2% | |
Potassium 220mg | 4% | 2% | |
Total Carbohydrate 34g | 12% | 6% | |
Dietary Fiber 2g | 7% | 3% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 4% | |
Iron | 8% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Buttermilk, Sugar, Coconut Oil, Whey, Bleached Wheat Flour, Corn Syrup, Cream, Cocoa Processed with Alkali, Milk, Skim Milk, Contains 2% or Less of Cocoa, Cocoa Butter, Unsweetened Chocolate, Natural & Artificial Flavors, Palm Kernel Oil, Soybean Oil, Food Starch-Modifies, Salt, Oat Fiber, Soy Lecithin, Canola Oil, Carob Bean Gum, Cellulose Gum, Carrageenan, Mono & Diglycerides.
Product Attributes
Kosher
Warning
Contains: Contains milk, soy, wheat. May contain peanuts.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.