Related Links
Buy it Again
Rockstar Energy Drink Boom! Whipped Strawberry - 16 Fl. Oz.
Rockstar Energy Drink is designed for those who lead active lifestyles - from Athletes to Rock Stars.
- Strawberry 16 Fluid Ounce
Energy Drink, Whipped Strawberry
With other natural flavors. Guarana. B-Vitamins. Lightly carbonated.
Ingredients
Serving Size: 1can Servings Per Container: 1 |
||
Calories | Amount Per Serving
270 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 85mg | Daily Value 4% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 67g | Daily Value 24% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 66g | Daily Value 0% |
Added Sugars | Amount Per serving 63g | Daily Value 126% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Sugar, Skim Milk, Glucose, Taurine, Apple Juice Concentrate, Cream, Citric Acid, Pectin, Vegetable Juice (Color), Sodium Citrate, Caffeine, Glucuronolactone, Sodium Benzoate (Preservative), Potassium Sorbate (Preservative), Natural Flavors, Pantothenic Acid, Niacinamide, Inositol, Milk Thistle Extract, Panax Ginseng Root Extract, Pyridoxine Hydrochloride, Guarana Seed Extract, Cyanocobalamin.
Warning
Contains: Contains milk.
About the Producer
ROCKSTAR
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.