Related Links
Buy it Again
Bud Light Aluminum In Bottles - 20-16 Fl. Oz.
Beer
Ingredients
Serving Size: 12OZA Servings Per Container: |
||
Calories | Amount Per Serving
110 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving 0g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving 0g | Daily Value 0% |
Monounsaturated Fat | Amount Per serving 0g | Daily Value 0% |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving 0mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 6.6g | Daily Value 2% |
Dietary Fiber | Amount Per serving 0g | Daily Value 0% |
Soluble Fiber | Amount Per serving 0g | Daily Value 0% |
Insoluble Fiber | Amount Per serving 0g | Daily Value 0% |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 1g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 0% |
Iron | Amount Per Serving 0mg | Daily Value 0% |
Water, Barley, Rice, Hops.
Warning
Contains: GOVERNMENT WARNING: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
About the Producer
Anheuser-Busch
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.