Buy it Again
Signature SELECT Cereal Toasted Oats Honey Nut - 28 Oz
Cereal, Toasted Oats, Honey Nut
Sweetened Oat Cereal with Real Honey & Natural Almond Flavor. Naturally flavored. Per 1 Cup: 140 calories; 0 g sat fat (0% DV); 190 mg sodium (8% DV); 12 g total sugars. 50%+ Whole Grain: 20 g or more per serving. 50% or more of the grain is whole grain. WholeGrainsCouncil.org. Quality guaranteed. Our Signature is our promise. Signature Select is your assurance of great quality products at the best value everyday - from delicious frozen entrees and freshly baked French bread to home essentials. We wouldn't put our Signature on anything else. Quality and satisfaction guaranteed, or your money back. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 21 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 150 | |
Calories from Fat | 15 | 15 | |
% Daily Value* | |||
Total Fat 2g | 3% | 3% | |
Saturated Fat 0 | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 1g | |||
Cholesterol <5mg | 1% | 1% | |
Sodium 190mg | 8% | 9% | |
Potassium 325mg | 10% | 4% | |
Total Carbohydrate 28g | 9% | 9% | |
Dietary Fiber 0 | 7% | 7% | |
Soluble Fiber <1g | |||
Insoluble Fiber 1g | |||
Sugars 15g | |||
Other Carbohydrate 11g | |||
Protein 6g | 0% | 0% | |
Vitamin A | 25% | 25% | |
Vitamin C | 10% | 10% | |
Calcium | 25% | 25% | |
Iron | 25% | 25% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oat Flour, Sugar, Wheat Starch, Honey, Modified Cornstarch, Oat Fiber, Brown Sugar, Salt, High Oleic Canola Oil, Oat Extract, Dicalcium Phosphate, Tripotassium Phosphate, Natural Almond Flavor, Mixed Tocopherols (Added to Preserve Freshness). Vitamins and Minerals: Calcium Carbonate, Sodium Ascorbate (Vitamin C), Reduced Iron, Niacinamide, Zinc Oxide, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin (Vitamin B2), Thiamin Mononitrate (Vitamin B1), Vitamin A Palmitate, Folic Acid, Vitamin D, Vitamin B12.
Product Attributes
Kosher
Warning
Contains: Contains: wheat.
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.