Buy it Again
Signature SELECT Cereal Raisin Bran - 18.7 Oz
Cereal, Raisin Bran
Wheat & bran cereal with raisins. Whole Grain: 30 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainsCouncil.org. Per 1 Cup: 200 calories; 0 g sat fat (0% DV); 210 sodium (9% DV); 16 g sugars. Quality guaranteed. Our Signature is Our Promise: Signature Select is your assurance of great quality products at the best value everyday - from delicious Frozen entrees and Freshly baked French bread to home essentials. We wouldn't put our Signature on anything else. Quality and satisfaction guaranteed, or your money back. Our Promise: Quality satisfaction 100% guaranteed or your money back. SmartLabel: Scan for more food information. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 9 | ||
Amount Per Serving | (+) | ||
Calories | 200 | 200 | |
Calories from Fat | 10 | 10 | |
% Daily Value* | |||
Total Fat 1g | 2% | 2% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol <5mg | 1% | 0% | |
Sodium 210mg | 9% | 11% | |
Potassium 590mg | 17% | 17% | |
Total Carbohydrate 52g | 17% | 17% | |
Dietary Fiber 7g | 28% | 28% | |
Insoluble Fiber 3g | |||
Sugars 17g | |||
Protein 5g | 0% | 0% | |
Vitamin A | 30% | 30% | |
Vitamin C | 0% | 0% | |
Calcium | 15% | 0% | |
Iron | 25% | 25% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Wheat, Raisins, Wheat Bran, Sugar, Brown Sugar Syrup, Salt, Malted Barley Syrup, Potassium Chloride. Vitamins and Minerals: Reduced Iron, Niacinamide, Zinc Oxide, Pyridoxine Hydrochloride (Vitamin B6), Vitamin A Palmitate, Riboflavin (Vitamin B2), Thiamin Mononitrate (Vitamin B1), Folic, Vitamin D, Vitamin B12.
Product Attributes
Kosher
Warning
Contains: Contains: wheat.
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.