Buy it Again
Orville Redenbachers Popping Corn Gourmet Movie Theater Butter - 6-3.29 Oz
Popping Corn, Gourmet, Movie Theater Butter, Classic Bags
Naturally flavored. Per 3 tbsp Unpopped: 160 calories; 5 g sat fat (25% DV); 340 mg sodium (15% DV); 0 g sugars. Gluten free. 100% whole grain. Only real ingredients. Microwave. In 1952, Orville Redenbacher hand selected a small group of family farmers to grow his exclusive kernel. Today, our family farmers still grow our special kernels, that pop up light and fluffy for quality you can taste. www.orville.com. how2recycle.info. SmartLabel: Scan for more food information. Facebook. Instagram. Questions or comments, visit us at www.orville.com or call Mon-Fri, 1-800-243-0303 (except national holidays). Please have entire package available when you call so we may gather information off the label. Visit www.orville.com.
Ingredients
Serving size | 3 tbsp unpopped | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 15 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2g | 3% | 0% | |
Saturated Fat 0.5g | 3% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 340mg | 15% | 1% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 26g | 9% | 1% | |
Dietary Fiber 4g | 14% | 3% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 4% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Popping Corn, Palm Oil, Salt, Butter, Color Added (Annatto, Turmeric, Paprika), Natural Flavor, Mixed Tocopherols (Vitamin E for Freshness).
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: milk. Kids Safety: While popcorn is a delicious snacking choice, it is never recommended for infants or toddlers, as the popped kernels can pose a choking threat to their safety.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.