Related Links
Buy it Again
Nature's Path EnviroKidz Organic Choco Chimps Chocolate Breakfast Cereal - 10 Oz
Cereal, Organic, Chocolate, Envirokidz
USDA Organic. Non-GMO Project Verified. nongmoproject.org. envirokidz.com. nongmoproject.org. WholeGrainsCouncil.org. Save chimps! See back for details. Together we're saving chimps. One breakfast at a time! Meet Anzac. Sounds like an-zac. Anzac is a young chimp who lives at the Tchimpounga sanctuary in the Republic of Congo. Where do chimps sleep? They make a nest of leaves in treetops. How do chimps get food? Chimps make their own tools like stems and stones to crack open nuts. Do you play games with your friends? When chimps are bored they play games too. Be a chimp guardian. Find out more at janegoodall.org/envirokidz. The Jane Goodall Institute. Every time you choose EnviroKidz, we donate a portion of sales to environmental education and animal conservation projects that help save endangered animals like chimpanzees. That really adds up! With your help - We've donated more than $3.5 million so far! Find out more at envirokidz.com.
Ingredients
Serving size | 1 cup cereal | ||
---|---|---|---|
Servings Per Container | About 7 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 190 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1g | 1% | 1% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 120mg | 5% | 7% | |
Potassium 100mg | 2% | 6% | |
Total Carbohydrate 35g | 13% | 15% | |
Dietary Fiber 3g | 11% | 11% | |
Total Sugars 12g | |||
Added Sugars 10g | |||
Protein 3g | 0% | 0% | |
Calcium | 0% | 10% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Corn Meal (Organic), Corn Meal (Organic), Cane Sugar (Organic), Fair Trade Cocoa Powder (Organic) (Processed with Alkali), Molasses (Organic), Chocolate Flavor (Organic), Sea Salt.
Product Attributes
Kosher,Organic,Gluten Free,Vegan
Warning
Contains: Produced in a facility that uses tree nuts, peanuts and soy.
About the Producer
Nature's Path Foods Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.