Related Links
Buy it Again
Bear Naked Granola Cereal Vegan and Gluten Free Cacao and Cashew Butter - 11 Oz
Our bear-run R&D department can be plagued by employees eating their new product prototypes. One flavor that barely made it out is Cacao & Cashew Butter – soft-baked granola with a blend of creamy cashew butter, rich chocolate chunks, gluten-free oats and pepita seeds. After you try it, you’ll totally understand.”
- A delicious blend of whole grain oats, semi-sweet chocolate, creamy cashew butter, pepitas, and sea salt
- Bear Naked Cacao and Cashew Butter Granola is a tasty way to start your day
- Start your day with 23 grams of whole grains per 54 gram serving
- Take-anywhere resealable pouch makes for the perfect portable healthy snack; Bowl it, palm it, bag it
- Includes One, 11-ounce pouch of Bear Naked Granola; Packaged for freshness and great taste
Bear Naked Granola Cereal, Vegan and Gluten Free, Breakfast Snacks, Cacao and Cashew Butter, 11oz Bag (1 Bag)
Ingredients
Serving size | 1 ONZ | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 130 | 250 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 14% | |
Saturated Fat 1.51.5 | 8% | 13% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 60mg | 3% | 5% | |
Potassium 80mg | 0% | 2% | |
Total Carbohydrate 18g | 7% | 12% | |
Dietary Fiber 2g | 6% | 12% | |
Total Sugars 6g | |||
Added Sugars 6g | |||
Protein 3g | 0% | 0% | |
Calcium | 0% | 2% | |
Iron | 6% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Semi-Sweet Chocolate (Fair Trade Certified by Fair Trade USA, Fair Trade Ingredients Total 15.84% of Product) (Cane Sugar, Chocolate, Cocoa Butter, Soy Lecithin, Vanilla Extract), Invert Cane Syrup, Rice Crisps (Rice Flour, Cane Sugar, Salt), Cashew Butter, Expeller Pressed Sunflower Oil, Cashews, Pepitas, Whole Oat Flour, Brown Rice Syrup, Cane Sugar, Sea Salt, Ginger, Rosemary Extract for Freshness.
Warning
Contains: Contains soy and cashew ingredients. May contain other tree nuts.
Directions
Ready to eat out of the package.
About the Producer
Bear Naked Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.