Related Links
Buy it Again
Yoplait Original Yogurt Low Fat Strawberry & Harvest Peach - 8-6 Oz
Yogurt, Low Fat, Strawberry/Harvest Peach
4 strawberry. 4 harvest peach. Strawberry: 140 calories per serving. Harvest Peach: 140 calories per serving. Low fat. Gluten free. Excellent source of calcium. Excellent source of Vitamin A. Good source of Vitamin D. Vitamin A & D, calcium added. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. 8 Cups. Grade A. Yoplait.com. Ask.GeneralMills.com. For full instructions and more recipe Pinspiration, visit the Yoplait page on Pinterest. pinterest.com/Yoplait. Comments? Save cup, lid and call 1-800-967-5248 or visit Yoplait.com. Box Tops for Education: No more clipping. Scan your receipt. See how at BTFE.com.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 2% | |
Saturated Fat 11 | 5% | 5% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 2% | |
Sodium 90mg | 4% | 4% | |
Potassium 280mg | 6% | 6% | |
Total Carbohydrate 27g | 10% | 10% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 19g | |||
Added Sugars 13g | |||
Protein 5g | 0% | 0% | |
Calcium | 20% | 20% | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Strawberry Ingredients: Strawberry Ingredients: Cultured Grade A Reduced Fat Milk, Sugar, Strawberries, Modified Food Starch, Water. Contains 1% or Less of: Corn Starch, Tricalcium Phosphate, Carmine (for Color), Pectin, Natural Flavor, Kosher Gelatin, Vitamin A Acetate, Vitamin D3. Harvest Peach Ingredients: Harvest Peach Ingredients: Cultured Grade A Reduced Fat Milk, Sugar, Peaches, Modified Food Starch, Water. Contains 1% or Less of: Corn Starch, Tricalcium Phosphate, Pectin, Natural Flavor, Annatto Extract (for Color), Kosher Gelatin, Vitamin A Acetate, Vitamin D3.
Product Attributes
Kosher,Gluten Free
Directions
Keep refrigerated.
About the Producer
Yoplait USA, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.