Related Links
Buy it Again
The Fathers Table Strawberry Roll Cake - 18 Oz
Strawberry Roll
50% of profits to charity. Moist vanilla cake with a sweet, fruity strawberry filling. www.thefatherstable.com.
Ingredients
Serving Size: 1slice Servings Per Container: 6 |
||
Calories | Amount Per Serving
250 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 6g | Daily Value 9% |
Saturated Fat | Amount Per serving 1.5g | Daily Value 8% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 65mg | Daily Value 22% |
Sodium | Amount Per serving 140mg | Daily Value 6% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 46g | Daily Value 15% |
Dietary Fiber | Amount Per serving 1g | Daily Value 4% |
Total Sugars | Amount Per serving 31g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 3g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 2% |
Iron | Amount Per Serving 0mg | Daily Value 4% |
Strawberry Filling [Sugar, Water, Strawberries, Modified Food Starch, Citric Acid, Locust Bean Gum, Salt, Potassium Sorbate (Preservative), Erythorbic Acid, Natural Flavors, FD&C Red 40 & Blue 1], Sugar, Eggs, Wheat Flour, Vegetable Oil (Contains One or More of the Following: Canola, Palm, Safflower, Soybean, Sunflower Oil), Water, Invert Sugar, Vegetable Glycerin, Oat Fiber, Glucose, Gum Blend (Guar and Xanthan Gum), Grape Juice Concentrate, Propylene Glycol, Rice Syrup Solids, Modified Food Starch, Skim Milk, Baking Soda, Salt, Wheat Gluten, Corn Starch, Natural Flavors, Sodium Acid Pyrophosphate, Potassium Sorbate (Preservative), Monocalcium Phosphate, Titanium Dioxide (Color), Canola/Soy Lecithin (Emulsifier).
Warning
Contains: Contains: egg, milk, soy, wheat.
About the Producer
FATHERS TABLE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.