Buy it Again
Tillamook Ice Cr Eachm Authentic Sweet Cr Eachm -15.5 Fl Oz Oz
Gelato, Authentic Sweet Cream
Sweet cream gelato. From cows not treated with rBST (All farmers who supply milk for Tillamook products pledge not to use artificial growth hormones. The FDA has stated that no significant difference has been shown between milk derived from rBST treated and non-rBST treated cows). Questions? Comments? Visit Tillamook.com/Contact. Made in the USA.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 290 | 830 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 13g | 17% | 50% | |
Saturated Fat 8g | 40% | 120% | |
Trans Fat 0g | |||
Cholesterol 55mg | 18% | 52% | |
Sodium 90mg | 4% | 11% | |
Potassium 240mg | 6% | 15% | |
Total Carbohydrate 37g | 13% | 40% | |
Dietary Fiber 0g | 0% | 4% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 15% | 40% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Skim Milk, Cream, Sugar, Tapioca Syrup, Water, Condensed Milk, Egg Yolks, Buttermilk, Locust Bean Gum, Guar Gum, Butter, Pectin, Salt.
Product Attributes
Warning
Contains: Contains: egg, milk. Made on equipment that makes products containing egg, milk, peanut, soy, tree nuts, wheat.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.