Buy it Again
Flying Elephant Strawberry Wafer Stick - 950 Gram
Wafer Stick, Strawberry Flavor
Product of Indonesia.
Ingredients
Serving Size: 4pieces Servings Per Container: 12 |
||
Calories | Amount Per Serving
140 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 5g | Daily Value 8% |
Saturated Fat | Amount Per serving 3g | Daily Value 15% |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 93mg | Daily Value 4% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 22g | Daily Value 7% |
Dietary Fiber | Amount Per serving 0g | Daily Value 0% |
Total Sugars | Amount Per serving 13g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 1g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 0% |
Iron | Amount Per Serving 0mg | Daily Value 6% |
Sugar, Wheat Flour, Vegetable Oil, Skim Milk Powder, Whey Powder, Cornstarch, Strawberry Powder, Glutinous Rice Flour, Tapioca Starch, Salt, Strawberry Flavor, Soya Lecithine, Vanillin, Condensed Milk, Food Color (Allura Red Cl 16035 FD&C Red 40).
About the Producer
WALONG MARKETING
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.